Appendix Y-2: Difference of Income in Former Yugoslavia (1988) Data from Yugoslavian War p177
Per Capita GDP [1,000 Dinar] Share of the total output of Federation
Slovenia Republic 144,330 (8.2) 18.91%
Croatia Republic 81,960 (4.7) 25.85%
Vojvodina Autonomy 78,280 (4.5) 10.83%
Average of the Federation 62,960 (3.6) 100.00%
Serbia Republic 57,080 (3.3) 22.44%
Montenegro Republic 45,770 (2.6) 1.95%
Bosnia Herzegovina Republic 41,360 (2.4) 12.38%
Macedonia Republic 38,360 (2.2) 5.40%
Kosovo Autonomy 17,500 (1.0) 2.23%
1US$=23,500 Dinar